Selected State: Bihar
Official Revenue Standard
Kattha
=
↓ equals ↓
Square Feet
Land Measurement in Bihar
In Bihar, 1 Bigha equals 27,220 Sq Ft (20 Kattha), with 1 Kattha equaling 1,361 Sq Ft (20 Dhur).
Kattha to Square Feet Quick Conversion Chart (1 to 100)
Instant reference table for real estate, registry, and agricultural land measurement in Bihar:
| Kattha | Converted Square Feet | Formula Used |
|---|---|---|
| 1 Kattha | 1,361.00 Square Feet | 1 × 1,361.00 |
| 2 Kattha | 2,722.00 Square Feet | 2 × 1,361.00 |
| 3 Kattha | 4,083.00 Square Feet | 3 × 1,361.00 |
| 4 Kattha | 5,444.00 Square Feet | 4 × 1,361.00 |
| 5 Kattha | 6,805.00 Square Feet | 5 × 1,361.00 |
| 6 Kattha | 8,166.00 Square Feet | 6 × 1,361.00 |
| 7 Kattha | 9,527.00 Square Feet | 7 × 1,361.00 |
| 8 Kattha | 10,888.00 Square Feet | 8 × 1,361.00 |
| 9 Kattha | 12,249.00 Square Feet | 9 × 1,361.00 |
| 10 Kattha | 13,610.00 Square Feet | 10 × 1,361.00 |
| 15 Kattha | 20,415.00 Square Feet | 15 × 1,361.00 |
| 20 Kattha | 27,220.00 Square Feet | 20 × 1,361.00 |
| 25 Kattha | 34,025.00 Square Feet | 25 × 1,361.00 |
| 30 Kattha | 40,830.00 Square Feet | 30 × 1,361.00 |
| 40 Kattha | 54,440.00 Square Feet | 40 × 1,361.00 |
| 50 Kattha | 68,050.00 Square Feet | 50 × 1,361.00 |
| 75 Kattha | 102,075.00 Square Feet | 75 × 1,361.00 |
| 100 Kattha | 136,100.00 Square Feet | 100 × 1,361.00 |
Kattha Conversion in Other Indian States
Popular Land Unit Combinations
Frequently Asked Questions
How many Square Feet are in 1 Kattha in Bihar?
In Bihar, 1 Kattha is equal to exactly 1,361.00 Square Feet.
What is the formula to convert Kattha to Square Feet?
The mathematical formula is: Value in Square Feet = (Value in Kattha) × 1,361.00.
Why does Kattha measurement vary across different Indian states?
In India, traditional land measurement units like Bigha, Kattha, and Biswa were historically standardized by regional princely states and British land settlement surveys rather than a uniform metric system. Each state land revenue department maintains its own official conversion ratio.