Selected State: Uttar Pradesh (UP)
Official Revenue Standard
Guntha
=
↓ equals ↓
Square Feet
Land Measurement in Uttar Pradesh (UP)
In Uttar Pradesh, 1 Pucca Bigha equals 27,225 Sq Ft (20 Biswa or 3,025 Sq Yards), while 1 Kucha Bigha is 9,075 Sq Ft.
Guntha to Square Feet Quick Conversion Chart (1 to 100)
Instant reference table for real estate, registry, and agricultural land measurement in Uttar Pradesh (UP):
| Guntha | Converted Square Feet | Formula Used |
|---|---|---|
| 1 Guntha | 1,089.00 Square Feet | 1 × 1,089.00 |
| 2 Guntha | 2,178.00 Square Feet | 2 × 1,089.00 |
| 3 Guntha | 3,267.00 Square Feet | 3 × 1,089.00 |
| 4 Guntha | 4,356.00 Square Feet | 4 × 1,089.00 |
| 5 Guntha | 5,445.00 Square Feet | 5 × 1,089.00 |
| 6 Guntha | 6,534.00 Square Feet | 6 × 1,089.00 |
| 7 Guntha | 7,623.00 Square Feet | 7 × 1,089.00 |
| 8 Guntha | 8,712.00 Square Feet | 8 × 1,089.00 |
| 9 Guntha | 9,801.00 Square Feet | 9 × 1,089.00 |
| 10 Guntha | 10,890.00 Square Feet | 10 × 1,089.00 |
| 15 Guntha | 16,335.00 Square Feet | 15 × 1,089.00 |
| 20 Guntha | 21,780.00 Square Feet | 20 × 1,089.00 |
| 25 Guntha | 27,225.00 Square Feet | 25 × 1,089.00 |
| 30 Guntha | 32,670.00 Square Feet | 30 × 1,089.00 |
| 40 Guntha | 43,560.00 Square Feet | 40 × 1,089.00 |
| 50 Guntha | 54,450.00 Square Feet | 50 × 1,089.00 |
| 75 Guntha | 81,675.00 Square Feet | 75 × 1,089.00 |
| 100 Guntha | 108,900.00 Square Feet | 100 × 1,089.00 |
Guntha Conversion in Other Indian States
Popular Land Unit Combinations
Frequently Asked Questions
How many Square Feet are in 1 Guntha in Uttar Pradesh (UP)?
In Uttar Pradesh (UP), 1 Guntha is equal to exactly 1,089.00 Square Feet.
What is the formula to convert Guntha to Square Feet?
The mathematical formula is: Value in Square Feet = (Value in Guntha) × 1,089.00.
Why does Guntha measurement vary across different Indian states?
In India, traditional land measurement units like Bigha, Kattha, and Biswa were historically standardized by regional princely states and British land settlement surveys rather than a uniform metric system. Each state land revenue department maintains its own official conversion ratio.