Selected State: Uttar Pradesh (UP)
Official Revenue Standard
Biswa
=
↓ equals ↓
Square Feet
Land Measurement in Uttar Pradesh (UP)
In Uttar Pradesh, 1 Pucca Bigha equals 27,225 Sq Ft (20 Biswa or 3,025 Sq Yards), while 1 Kucha Bigha is 9,075 Sq Ft.
Biswa to Square Feet Quick Conversion Chart (1 to 100)
Instant reference table for real estate, registry, and agricultural land measurement in Uttar Pradesh (UP):
| Biswa | Converted Square Feet | Formula Used |
|---|---|---|
| 1 Biswa | 1,361.25 Square Feet | 1 × 1,361.25 |
| 2 Biswa | 2,722.50 Square Feet | 2 × 1,361.25 |
| 3 Biswa | 4,083.75 Square Feet | 3 × 1,361.25 |
| 4 Biswa | 5,445.00 Square Feet | 4 × 1,361.25 |
| 5 Biswa | 6,806.25 Square Feet | 5 × 1,361.25 |
| 6 Biswa | 8,167.50 Square Feet | 6 × 1,361.25 |
| 7 Biswa | 9,528.75 Square Feet | 7 × 1,361.25 |
| 8 Biswa | 10,890.00 Square Feet | 8 × 1,361.25 |
| 9 Biswa | 12,251.25 Square Feet | 9 × 1,361.25 |
| 10 Biswa | 13,612.50 Square Feet | 10 × 1,361.25 |
| 15 Biswa | 20,418.75 Square Feet | 15 × 1,361.25 |
| 20 Biswa | 27,225.00 Square Feet | 20 × 1,361.25 |
| 25 Biswa | 34,031.25 Square Feet | 25 × 1,361.25 |
| 30 Biswa | 40,837.50 Square Feet | 30 × 1,361.25 |
| 40 Biswa | 54,450.00 Square Feet | 40 × 1,361.25 |
| 50 Biswa | 68,062.50 Square Feet | 50 × 1,361.25 |
| 75 Biswa | 102,093.75 Square Feet | 75 × 1,361.25 |
| 100 Biswa | 136,125.00 Square Feet | 100 × 1,361.25 |
Biswa Conversion in Other Indian States
Popular Land Unit Combinations
Frequently Asked Questions
How many Square Feet are in 1 Biswa in Uttar Pradesh (UP)?
In Uttar Pradesh (UP), 1 Biswa is equal to exactly 1,361.25 Square Feet.
What is the formula to convert Biswa to Square Feet?
The mathematical formula is: Value in Square Feet = (Value in Biswa) × 1,361.25.
Why does Biswa measurement vary across different Indian states?
In India, traditional land measurement units like Bigha, Kattha, and Biswa were historically standardized by regional princely states and British land settlement surveys rather than a uniform metric system. Each state land revenue department maintains its own official conversion ratio.